Immigrants and the Community
dc.contributor.author | Pfeffer, Max J. | |
dc.contributor.author | Para, Pilar A. | |
dc.date.accessioned | 2004-12-07T13:27:49Z | |
dc.date.available | 2004-12-07T13:27:49Z | |
dc.date.issued | 2004-11 | |
dc.description | First in a series based on the research project "Integrating the Needs of Immigrant Workers and Rural Communities," which attempts to inform New York communities about the nature and consequences of increasing immigrant settlement. | en_US |
dc.description.abstract | Many upstate New York communities have experienced population loss and decline in the last decade. Increasing numbers of immigrants have settled in many of these communities, which poses possible community development challenges and opportunities. Because each community must address these issues in its own way, this report is intended to make communities aware of changes in their populations and highlight issues they may choose to address. | en_US |
dc.description.sponsorship | USDA Fund for Rural America (grant #2001-36201-11283) and Cornell University Agricultural Experiment Station (grant #33452) | en_US |
dc.format.extent | 1000726 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1813/220 | |
dc.language.iso | en_US | |
dc.publisher | Cornell University | en_US |
dc.subject | immigrant workers | en_US |
dc.subject | rural communities | en_US |
dc.subject | community development | en_US |
dc.subject | rural population | en_US |
dc.subject | Hispanic immigrants | en_US |
dc.subject | agricultural workforce | en_US |
dc.subject | foreign-born farmworkers | en_US |
dc.subject | farmworker population | en_US |
dc.subject | New York State population | en_US |
dc.title | Immigrants and the Community | en_US |
dc.type | report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Immigrant report 20#18B75C1.pdf
- Size:
- 977.27 KB
- Format:
- Adobe Portable Document Format