Biobased economic growth in Ohio
dc.contributor.author | Strickland, Ted | |
dc.date.accessioned | 2017-06-08T14:00:09Z | |
dc.date.available | 2017-06-08T14:00:09Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Ohio has a promising economic future. Investments in areas of growth will lead research to new and better products capitalizing on the fact that Ohio has a diverse economy with a thriving agricultural industry and an emerging biopolymer industry. | |
dc.identifier.uri | https://hdl.handle.net/1813/51292 | |
dc.language.iso | en_US | |
dc.publisher | NABC | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Agricultural biotechnology | |
dc.subject | biofuels | |
dc.subject | biopolymers | |
dc.subject | renewables | |
dc.subject | bioenergy | |
dc.subject | biomass | |
dc.subject | biofeedstocks | |
dc.subject | conversion technologies | |
dc.subject | ||
dc.title | Biobased economic growth in Ohio | |
dc.type | book chapter |
Files
Original bundle
1 - 1 of 1