Modeling the Effects of Climate Change on Grain Production in the U.S.: An Experimental Design Approach
dc.contributor.author | Li, Zhuang | |
dc.contributor.author | Mount, Timothy D. | |
dc.contributor.author | Kaiser, Harry M. | |
dc.contributor.author | Riha, Susan J. | |
dc.contributor.author | Wilks, Daniel S. | |
dc.contributor.author | Sampath, Radha | |
dc.date.accessioned | 2018-08-21T17:12:36Z | |
dc.date.available | 2018-08-21T17:12:36Z | |
dc.date.issued | 1995-03-01 | |
dc.description | WP 1995-05 March 1995 | |
dc.identifier.uri | https://hdl.handle.net/1813/58235 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | Modeling the Effects of Climate Change on Grain Production in the U.S.: An Experimental Design Approach | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1