Cayuga Lake Water Quality Monitoring, Related to the LSC Facility: 2006
dc.contributor.author | Upstate Freshwater Institute | |
dc.date.accessioned | 2010-04-01T15:55:08Z | |
dc.date.available | 2010-04-01T15:55:08Z | |
dc.date.issued | 2010-04-01T15:55:08Z | |
dc.description.abstract | The primary objective is to conduct an ambient water quality monitoring program focusing on the southern portion of Cayuga Lake to support long-term records of trophic state indicators, including concentrations of phosphorus and chlorophyll, and Secchi disc transparency, and other measures of water quality. | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/14720 | |
dc.language.iso | en_US | en_US |
dc.subject | Cayuga Lake, New York | en_US |
dc.subject | water quality monitoring | en_US |
dc.subject | lake source cooling | en_US |
dc.title | Cayuga Lake Water Quality Monitoring, Related to the LSC Facility: 2006 | en_US |
dc.type | technical report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CayugaLake06.pdf
- Size:
- 837.27 KB
- Format:
- Adobe Portable Document Format
- Description: