Pork Demand in 1980- Impact of Economic and Social changes
dc.contributor.author | Brunk, Max E. | |
dc.date.accessioned | 2019-10-15T18:29:51Z | |
dc.date.available | 2019-10-15T18:29:51Z | |
dc.date.issued | 1971-04 | |
dc.identifier.uri | https://hdl.handle.net/1813/67853 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | Pork Demand in 1980- Impact of Economic and Social changes | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1