Anthropometric Changes Associated with Episodes of Linear Growth Retardation in Rural Guatemalan Children
dc.contributor.author | Marks, Geoffrey C. | en_US |
dc.contributor.author | Haas, Jere D. | en_US |
dc.contributor.author | Habicht, Jean-Pierre | en_US |
dc.contributor.author | Bell, Alan W. | en_US |
dc.contributor.author | McCulloch, Charles E. | en_US |
dc.contributor.author | Cornell University. Biometrics Unit. | en_US |
dc.contributor.author | Cornell University. Dept. of Biometrics. | en_US |
dc.contributor.author | Cornell University. Dept. of Biological Statistics and Computational Biology. | en_US |
dc.date.accessioned | 2013-03-19T13:30:41Z | |
dc.date.available | 2013-03-19T13:30:41Z | |
dc.date.issued | 1991-04 | en_US |
dc.description | 24 pages, 1 article | en_US |
dc.description | *Anthropometric Changes Associated with Episodes of Linear Growth Retardation in Rural Guatemalan Children* (Marks, Geoffrey C.; Haas, Jere D.; Habicht, Jean-Pierre; Bell, Alan W.; McCulloch, Charles E.) 24 pages | en_US |
dc.identifier.other | 7851413_8189_001 | en_US |
dc.identifier.other | 7851413 | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/31697 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Biometrics Unit Technical Reports; Number BU-1121-M | en_US |
dc.subject | Statistics | en_US |
dc.subject | Periodicals | en_US |
dc.subject | Biomathematics | en_US |
dc.subject | Biometry | en_US |
dc.title | Anthropometric Changes Associated with Episodes of Linear Growth Retardation in Rural Guatemalan Children | en_US |
dc.type | periodical | en_US |
Files
Original bundle
1 - 1 of 1