Impact of Tile Drainage on Optimal Enterprise Combinations and Profitability of Northern New York Dairy Farms
dc.contributor.author | Wackerngel, Frederick W. | |
dc.contributor.author | Milligan, Robert A. | |
dc.contributor.author | Knoblauch, Wayne A. | |
dc.date.accessioned | 2019-04-09T13:12:31Z | |
dc.date.available | 2019-04-09T13:12:31Z | |
dc.date.issued | 1979-12 | |
dc.description | A.E. Res. 79-28 | |
dc.identifier.uri | https://hdl.handle.net/1813/65591 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.subject | Applied Economics | |
dc.title | Impact of Tile Drainage on Optimal Enterprise Combinations and Profitability of Northern New York Dairy Farms | |
dc.type | report | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1