Economic Studies Reinforce Efforts to Safeguard Specialty Crops in the United States
| dc.contributor.author | Podolec, Michelle | |
| dc.contributor.editor | Martinson, Timothy E. | |
| dc.contributor.editor | Gerling, Chris | |
| dc.date.accessioned | 2021-10-08T14:40:46Z | |
| dc.date.available | 2021-10-08T14:40:46Z | |
| dc.date.issued | 2021-03 | |
| dc.description.abstract | Cornell virologist Marc Fuchs and collaborators documented significant economic impact of 'clean plant' programs in grapes and other specialty crops. | |
| dc.identifier.uri | https://hdl.handle.net/1813/110213 | |
| dc.language.iso | en_US | |
| dc.publisher | Cornell University | |
| dc.relation.ispartofseries | Appellation Cornell | |
| dc.relation.isreferencedby | Economic Studies Reinforce Efforts to Safeguard Specialty Crops in the United States | |
| dc.relation.isreferencedbyuri | https://doi.org/10.1094/PDIS-05-20-1061-FE | |
| dc.subject | Variety Evaluation | |
| dc.subject | Clean Plants | |
| dc.subject | Genetics | |
| dc.subject | RIPE | |
| dc.subject | Research in Plain English | |
| dc.subject | Appellation Cornell | |
| dc.title | Economic Studies Reinforce Efforts to Safeguard Specialty Crops in the United States | |
| dc.type | article | |
| dcterms.license | https://hdl.handle.net/1813/103637 | |
| schema.accessibilityFeature | alternativeText | |
| schema.accessibilityFeature | readingOrder | |
| schema.accessibilityFeature | taggedPDF | |
| schema.accessibilityHazard | none |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021-1-RIPE-Economic-Studies.pdf
- Size:
- 168.78 KB
- Format:
- Adobe Portable Document Format