From City Streets to Statewide Sustainability: Assessing the Impact of New York City's Residential Curbside Composting Program on Greenhouse Gas Emissions & Potential for Statewide Extension
| dc.contributor.author | Elizabeth S. Taber | |
| dc.date.accessioned | 2025-12-01T19:30:19Z | |
| dc.date.available | 2025-12-01T19:30:19Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | New York City's residential curbside composting program, initially piloted in Queens, is set to expand citywide. The initiative attempts to address the significant methane emissions linked to landfilling food scraps by embracing alternative management methods such as composting and anaerobic digestion. This research assesses the potential impact of implementing a composting program modeled off of New York City’s program in each municipality in NYS. It first considers whether NYC’s curbside composting program has effectively reduced the greenhouse gas emissions associated with food waste through increasing the quantity of waste redirected from landfill disposal. Then, analysis of the city’s program is then used to consider the potential impact of the municipal food scrap recycling program on greenhouse gas emissions in the remainder of New York State. To evaluate the program's effect on greenhouse gas emissions, this study designs an evaluation methodology based on the availability of food scrap recycling facilities, emissions associated with transporting waste to recycling facilities, municipal population, and diversion rates. These measures provide insight into expansion and efficacy barriers in the area outside of NYC. Ultimately, this research seeks to determine if composting has the potential to become as integral to household habits and municipal policies as recycling has become. | |
| dc.identifier.uri | https://hdl.handle.net/1813/118175 | |
| dc.language.iso | en_US | |
| dc.rights | Attribution-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | GHG | |
| dc.subject | Waste Management | |
| dc.subject | Composting | |
| dc.subject | New York State | |
| dc.subject | anaerobic digestion | |
| dc.subject | rural development | |
| dc.subject | policy analysis | |
| dc.title | From City Streets to Statewide Sustainability: Assessing the Impact of New York City's Residential Curbside Composting Program on Greenhouse Gas Emissions & Potential for Statewide Extension | |
| dc.type | dissertation or thesis | |
| schema.accessibilityHazard | none |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E.Taber_From City Streets to Statewide Sustainability.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format