Retail Site Selection: A New, Innovative Model for Retail Development
dc.contributor.author | Ladle, Joshua K. | |
dc.contributor.author | Stiller, Duane | |
dc.contributor.author | Stiller, David | |
dc.date.accessioned | 2020-09-04T17:19:19Z | |
dc.date.available | 2020-09-04T17:19:19Z | |
dc.date.issued | 2009-05-01 | |
dc.description.abstract | This paper provides insight into the site-selection process for retail real estate decisions. After briefly exploring current methods of retail site selection, this paper will present a new method for site selection: the “regression approach for retail site selection.” This method—introduced through a case study determines a retailer’s key site selection criteria based on historical data from past site selections. A developer can then extrapolate any retailer’s past decisions to find attractive new sites for the retailer. | |
dc.description.legacydownloads | 7_Ladle_2009_Retail_site_selection.pdf: 5260 downloads, before Aug. 1, 2020. | |
dc.identifier.other | 9787910 | |
dc.identifier.uri | https://hdl.handle.net/1813/70662 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | Cornell Real Estate Review | |
dc.rights | Required Publisher Statement: © Cornell University. Reprinted with permission. All rights reserved. | |
dc.subject | Cornell | |
dc.subject | real estate | |
dc.subject | site selection | |
dc.subject | real estate development | |
dc.subject | retail industry | |
dc.subject | retail developers | |
dc.title | Retail Site Selection: A New, Innovative Model for Retail Development | |
dc.type | article | |
local.authorAffiliation | Ladle, Joshua K.: Cornell University | |
local.authorAffiliation | Stiller, Duane: Woolbright Development, Inc. | |
local.authorAffiliation | Stiller, David: Woolbright Development, Inc. | |
schema.issueNumber | Vol. 7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7_Ladle_2009_Retail_site_selection.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format