Contaminated Landscapes: Explosive Remnants Of War In Sudan
dc.contributor.author | Wang, Benjamin | en_US |
dc.contributor.chair | Pritchard, Sara B. | en_US |
dc.contributor.committeeMember | Rossiter, Margaret Walsh | en_US |
dc.contributor.committeeMember | Vogel, Kathleen M. | en_US |
dc.contributor.committeeMember | Kline, Ronald R | en_US |
dc.date.accessioned | 2013-09-05T15:56:31Z | |
dc.date.available | 2018-05-27T06:00:35Z | |
dc.date.issued | 2013-05-26 | en_US |
dc.description.abstract | This dissertation examines the United Nations' efforts to clear landmines and other explosive remnants of war (ERW) in Sudan. Based primarily upon seven months of fieldwork with the UN Mine Action Office in Sudan in addition to interviews in the United States and Europe, this research utilizes Michelle Murphy's concept of "regimes of perceptibility" to delineate two simultaneous yet conflicting ways of approaching and addressing environments in Sudan contaminated with mines/ERW. This dissertation brings an STS analysis into policy and decision-making discussions by using regimes of perceptibility to highlight possible strategies for addressing the threat of mines/ERW to local communities. | en_US |
dc.identifier.other | bibid: 8266999 | |
dc.identifier.uri | https://hdl.handle.net/1813/33981 | |
dc.language.iso | en_US | en_US |
dc.subject | Science and technology studies | en_US |
dc.subject | Sudan | en_US |
dc.subject | Landmines | en_US |
dc.title | Contaminated Landscapes: Explosive Remnants Of War In Sudan | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Science and Technology Studies | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Science and Technology Studies |
Files
Original bundle
1 - 1 of 1