Models for the Transmission Dynamics of Gonorrhea in a Homosexually-Active Population
dc.contributor.author | Lima, Sharon K. | en_US |
dc.contributor.author | Torres, Mabel | en_US |
dc.contributor.author | Cornell University. Biometrics Unit. | en_US |
dc.contributor.author | Cornell University. Dept. of Biometrics. | en_US |
dc.contributor.author | Cornell University. Dept. of Biological Statistics and Computational Biology. | en_US |
dc.date.accessioned | 2013-03-19T15:04:39Z | |
dc.date.available | 2013-03-19T15:04:39Z | |
dc.date.issued | 1999 | en_US |
dc.description | This issue was undated. The date given is an estimate. | en_US |
dc.description | 14 pages, 1 article | en_US |
dc.description | *Models for the Transmission Dynamics of Gonorrhea in a Homosexually-Active Population* (Lima, Sharon K.; Torres, Mabel) 14 pages | en_US |
dc.identifier.other | 7851413_6848_001 | en_US |
dc.identifier.other | 7851413 | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/32024 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Biometrics Unit Technical Reports; Number BU-1426-M | en_US |
dc.subject | Statistics | en_US |
dc.subject | Periodicals | en_US |
dc.subject | Biomathematics | en_US |
dc.subject | Biometry | en_US |
dc.title | Models for the Transmission Dynamics of Gonorrhea in a Homosexually-Active Population | en_US |
dc.type | periodical | en_US |
Files
Original bundle
1 - 1 of 1