EFFECTS OF MILLISECOND SCALE LASER SPIKE ANNEALS ON AMORPHOUS BARIUM TITANATE THIN FILMS
dc.contributor.author | Haber, Lewis Rosevere | |
dc.contributor.chair | Van Dover, Robert B. | |
dc.contributor.committeeMember | Thompson, Michael Olgar | |
dc.date.accessioned | 2019-10-15T15:31:24Z | |
dc.date.available | 2019-10-15T15:31:24Z | |
dc.date.issued | 2019-05-30 | |
dc.description.abstract | Barium titanate is the most widely used dielectric material for ceramic capacitors. The perovskite phase, in particular is prized for its high, stable dielectric constant across a wide temperature range. In addition to the five observed crystalline phases, computational materials science suggest that there exist many more unobserved metastable phases. In this study, amorphous barium titanate films deposited at room temperature on Si substrates via pulsed laser deposition or sputtering were annealed with a CO2 laser in air, achieving peak temperatures from 600-1300 ℃ and dwell times from 250-10000 µs. The samples were then analyzed with synchrotron x-ray diffraction, optical reflectometry and optical microscopy. The laser spike anneal induced surface roughening and delamination in films annealed above 780 ℃. This roughening is consistent with the formation of a low density amorphous phase before crystal nucleation, causing film delamination. Diffraction analysis revealed the onset of crystallization strongly coincided with film damage. Crystallization produced both the equilibrium tetragonal phase and the metastable hexagonal phases. Short anneals near the crystallization threshold produced pure tetragonal regions, while all other anneals above the threshold produced mixed hexagonal and tetragonal regions. These data show that millisecond scale laser spike anneals show promise as a method to stabilize metastable phases in thin films. | |
dc.identifier.doi | https://doi.org/10.7298/sqd0-vc42 | |
dc.identifier.other | Haber_cornell_0058O_10557 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10557 | |
dc.identifier.other | bibid: 11050392 | |
dc.identifier.uri | https://hdl.handle.net/1813/67410 | |
dc.language.iso | en_US | |
dc.subject | Materials Science | |
dc.subject | Barium Titanate | |
dc.subject | Laser Spike Anneal | |
dc.title | EFFECTS OF MILLISECOND SCALE LASER SPIKE ANNEALS ON AMORPHOUS BARIUM TITANATE THIN FILMS | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Materials Science and Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Materials Science and Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Haber_cornell_0058O_10557.pdf
- Size:
- 18.04 MB
- Format:
- Adobe Portable Document Format