Assessing the Regional Economic Impact of New Biomass Energy Development
dc.contributor.author | Batista, Juan C. | |
dc.contributor.author | Boisvert, Richard N. | |
dc.contributor.author | Kalter, Robert J. | |
dc.date.accessioned | 2019-10-15T18:34:21Z | |
dc.date.available | 2019-10-15T18:34:21Z | |
dc.date.issued | 1982-06 | |
dc.description.abstract | This paper examines the economic impacts of energy production from food processing wastes, and the production of high value food derivatives from food processing made possible by such developments. Construction and operation phases of industrial development are analyzed by modifying conventional interindustry techniques substantially. | |
dc.identifier.uri | https://hdl.handle.net/1813/68303 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | Assessing the Regional Economic Impact of New Biomass Energy Development | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1