Legacy effects of intercrop diversity and crop systems on weed-crop competition
dc.contributor.author | Menalled, Uriel Danilo | |
dc.contributor.chair | Ryan, Matthew | |
dc.contributor.committeeMember | DiTommaso, Antonio | |
dc.contributor.committeeMember | Pethybridge, Sarah | |
dc.contributor.committeeMember | Smith, Richard | |
dc.date.accessioned | 2020-08-10T20:07:33Z | |
dc.date.available | 2020-08-10T20:07:33Z | |
dc.date.issued | 2020-05 | |
dc.description | 94 pages | |
dc.description.abstract | Crop diversification can reduce weed-crop competition and contribute to ecological weed management, but the mechanisms by which crop diversity reduces weed-crop competition and the persistence of those effects are poorly understood. The legacy effects of crop diversity on weed-crop competition were tested after a multi-year field experiment that compared conspecific and heterospecific crop diversity in intercropped annual and perennial systems. In a greenhouse experiment, soil from the field experiment was collected and manipulated to elucidate the effects of soil microbes in determining weed-crop competition. After the final harvest in the field experiment a uniformity trial was conducted to evaluate the effects of crop diversity on weed community structure and compare weed-crop competition. In both cases, crop diversity had minimal effects on weed-crop competition. However, the annual and perennial cropping systems that contextualized the diversity treatments consistently influenced microbial plant-soil feedbacks, crop nutrient uptake, weed communities, and weed-crop competition. | |
dc.identifier.doi | https://doi.org/10.7298/jtkn-qc65 | |
dc.identifier.other | Menalled_cornell_0058O_10926 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10926 | |
dc.identifier.uri | https://hdl.handle.net/1813/70286 | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Agroecology | |
dc.subject | Crop systems | |
dc.subject | intercrop diversity | |
dc.subject | Legacy effects | |
dc.subject | Plant-soil feedbacks | |
dc.subject | Weed-crop competition | |
dc.title | Legacy effects of intercrop diversity and crop systems on weed-crop competition | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Soil and Crop Sciences | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Soil and Crop Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Menalled_cornell_0058O_10926.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format