Understanding the MYB Gene Family
dc.contributor.author | Ahlquist, Kaileigh D. | |
dc.contributor.chair | De Jong, Walter S. | |
dc.contributor.committeeMember | Doyle, Jeffrey J. | |
dc.contributor.committeeMember | Reiners, Stephen | |
dc.date.accessioned | 2018-10-23T13:22:36Z | |
dc.date.available | 2018-10-23T13:22:36Z | |
dc.date.issued | 2018-05-30 | |
dc.description.abstract | MYB transcription factors (TFs) serve many important regulatory roles in plants, making them an important topic of study. However, like many large gene families, there are many inherent difficulties in understanding both the individual roles, and evolutionary history of MYB TFs. Individually, it may be difficult to isolate the functions of a given MYB TF, as there are numerous similar TFs serving related or overlapping functions. As a group, the similarities between members of a gene family can make it difficult to disentangle the forces causing their propagation and maintenance. There are many essential pathways governed by TFs that have evolved via massive expansions, such that a high degree of similarity and redundancy occurs within the gene family. This thesis is concerned with confronting this complex issue, attempting to learn as much as possible about the history and patterns found within the MYB TF family. The objectives of this research are to examine the results of screens involving MYB TF binding partners, and to apply new tools and methods to MYB genes to learn about their evolutionary history. Based on the meta-analysis of biological screens and the use of phylogenetic and recombination detection techniques, this research proposes mechanisms to explain patterns observed and improve the predictive power of computational approaches. | |
dc.identifier.doi | https://doi.org/10.7298/X41N7ZDR | |
dc.identifier.other | Ahlquist_cornell_0058O_10225 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10225 | |
dc.identifier.other | bibid: 10489491 | |
dc.identifier.uri | https://hdl.handle.net/1813/59406 | |
dc.language.iso | en_US | |
dc.subject | Genetics | |
dc.subject | Evolution & development | |
dc.subject | gene evolution | |
dc.subject | gene family | |
dc.subject | genetic recombination | |
dc.subject | MYB | |
dc.subject | transciption factor | |
dc.subject | Plant sciences | |
dc.title | Understanding the MYB Gene Family | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Plant Breeding | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Plant Breeding |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ahlquist_cornell_0058O_10225.pdf
- Size:
- 14.1 MB
- Format:
- Adobe Portable Document Format