Assessing the Effects of Small Barriers in the Hudson River Watershed
dc.contributor.author | Dietrich, Jeremy | |
dc.date.accessioned | 2024-06-05T18:52:32Z | |
dc.date.available | 2024-06-05T18:52:32Z | |
dc.date.issued | 2018 | |
dc.description | This report was prepared for the New York State Water Resources Institute (WRI) and the Hudson River Estuary program of the New York State Department of Environmental Conservation, with support from the NYS Environmental Protection Fund | en_US |
dc.description.abstract | During 2018, we studied the ecological conditions (instream habitat, riparian conditions, and benthic macroinvertebrates) surrounding three potential barrier removal sites and continued monitoring at two post-removal sites in the Hudson Estuary watershed. This year’s data represents the third year of pre-removal monitoring at Brown’s Pond dam (Otterkill), Maiden Lane Dam (Furnace Brook), and Annandale Dam (Sawkill). We collected Year-3 of post-removal data on the Troy Gate (Wynantskill) and Year-2 post-removal data on Shapp Pond Dam (E. Branch Wappingers Creek). Our existing data to date demonstrates that small dam removal efforts lead to rapid recovery of impacted stream segments. We observed significant improvements in stream substrate and habitat quality, macroinvertebrate community composition, and water quality designations. Comparatively, the same ecological metrics at our non-removed sites did not differ significantly across years of pre-removal data collection. | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/115267 | |
dc.language.iso | en_US | |
dc.publisher | New York State Water Resources Institute | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | HREP | en_US |
dc.subject | Cornell University | en_US |
dc.subject | Hudson River | en_US |
dc.subject | Upper Hudson | en_US |
dc.subject | Troy | en_US |
dc.subject | Kingston | en_US |
dc.subject | Dams | en_US |
dc.subject | Environmental Assessment | en_US |
dc.subject | Sediments | en_US |
dc.subject | Macroinvertebrates | en_US |
dc.title | Assessing the Effects of Small Barriers in the Hudson River Watershed | en_US |
dc.type | report | en_US |
Files
Original bundle
1 - 1 of 1