RELATIVISTIC FORCE-FREE ELECTRODYNAMICS WITH SPECTRAL METHODS
dc.contributor.author | Armaza Bascur, Cristóbal | |
dc.contributor.chair | Teukolsky, Saul | en_US |
dc.contributor.committeeMember | Chernoff, David | en_US |
dc.contributor.committeeMember | Lai, Dong | en_US |
dc.contributor.committeeMember | Nicholson, Philip | en_US |
dc.date.accessioned | 2024-04-05T18:46:04Z | |
dc.date.available | 2024-04-05T18:46:04Z | |
dc.date.issued | 2023-08 | |
dc.description | 161 pages | en_US |
dc.description.abstract | In the current multi-messenger era of astronomy, the low-inertia limit of magnetohydrodynamics, or “force-free” electrodynamics, has regained attention as a first approximation to the modeling of the anticipated precursor emission from binary neutron star mergers. Over the past two decades, force-free simulations have offered valuable insight into the global properties of isolated neutron star and black hole electrodynamics. However, force-free codes frequently assume a formulation of the equations whose initial value problem is not well-posed for all wave propagation axes, rendering their applicability to more general problems uncertain. In this thesis, I explore the numerical viability of a newly developed formulation of the force-free equations using spectral methods. The new equations enjoy improved mathematical properties while retaining the physical meaning of the original system. In this work, I also complete the formulation by providing a framework suitable for boundary conditions involving neutron stars. Test cases as well as limitations are discussed. | en_US |
dc.identifier.doi | https://doi.org/10.7298/sqwb-g453 | |
dc.identifier.other | ArmazaBascur_cornellgrad_0058F_13752 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:13752 | |
dc.identifier.uri | https://hdl.handle.net/1813/114563 | |
dc.language.iso | en | |
dc.subject | black holes | en_US |
dc.subject | hyperbolic | en_US |
dc.subject | methods: boundary conditions | en_US |
dc.subject | methods: characteristics | en_US |
dc.subject | MHD | en_US |
dc.subject | neutron stars | en_US |
dc.title | RELATIVISTIC FORCE-FREE ELECTRODYNAMICS WITH SPECTRAL METHODS | en_US |
dc.type | dissertation or thesis | en_US |
dcterms.license | https://hdl.handle.net/1813/59810.2 | |
thesis.degree.discipline | Astronomy and Space Sciences | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Astronomy and Space Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ArmazaBascur_cornellgrad_0058F_13752.pdf
- Size:
- 5.9 MB
- Format:
- Adobe Portable Document Format