Three Essays In Banking Sector Of Thailand
dc.contributor.author | Mahathanaseth, Itthipong | en_US |
dc.contributor.chair | Tauer, Loren William | en_US |
dc.contributor.committeeMember | Azis, Iwan Jaya | en_US |
dc.contributor.committeeMember | Just, David R. | en_US |
dc.date.accessioned | 2012-12-17T13:50:51Z | |
dc.date.available | 2016-12-30T06:46:57Z | |
dc.date.issued | 2011-08-31 | en_US |
dc.description.abstract | This dissertation consists of three essays. The first essay examines the cost efficiency and production technology in the banking sector of Thailand using a stochastic frontier approach. The empirical results indicate that banks with lower Non-performing-loanto-total-loan ratio, higher equity-to-total-asset ratio, higher liquid-asset-to-total-asset ratio, and more branches are likely to be more efficient. The second essay investigates the degree of competition in the banking industry using the new empirical industrial organization approach. The empirical results indicate that, despite the Thailand government's efforts to increase competition in the banking industry by relaxing restrictions on entry to the market after the financial crisis, the oligopolistic degree of the biggest four banks has intensified. The third essay links the results of the first and second essays, cost efficiency and competition in the banking sector, to the transmission mechanism of monetary policy in Thailand using Vector Autoregression approach. The empirical results indicate that an unexpected tightening monetary policy shock leads to higher financial costs in the banking industry, forcing banks to compete more fiercely and operate more efficiently, significantly helping strengthen the transmission of monetary policy. Hence, the policy implication is that Thai government should exert more effort to enhance efficiency and competition in the banking sector. | en_US |
dc.identifier.other | bibid: 7955463 | |
dc.identifier.uri | https://hdl.handle.net/1813/30658 | |
dc.language.iso | en_US | en_US |
dc.subject | Banking sector | en_US |
dc.subject | Thailand | en_US |
dc.title | Three Essays In Banking Sector Of Thailand | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Agricultural Economics | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Agricultural Economics |
Files
Original bundle
1 - 1 of 1