The Influences of Music on Perception of Oaked Wines - a Tasting Room Case Study in the U.S. Finger Lakes Region
dc.contributor.author | Wiepz, Rebecca | |
dc.contributor.editor | Martinson, Timothy E. | |
dc.contributor.editor | Gerling, Chris | |
dc.date.accessioned | 2021-10-08T14:40:45Z | |
dc.date.available | 2021-10-08T14:40:45Z | |
dc.date.issued | 2019-11 | |
dc.description.abstract | Kathy Latour, associate professor of services marketing in the Cornell School of Hotel Administration, investigated how complementary music affected the tasting room experience and wine sensory characteristics at a Finger Lakes winery. | |
dc.identifier.uri | https://hdl.handle.net/1813/110208 | |
dc.language.iso | en_US | |
dc.publisher | Cornell University | |
dc.relation.ispartofseries | Appellation Cornell | |
dc.relation.isreferencedby | The influence of music on the perception of oaked wines –a tasting room case study in the U.S. Finger Lakes Region | |
dc.relation.isreferencedbyuri | https://www.tandfonline.com/doi/abs/10.1080/09571264.2019.1684248?journalCode=cjwr20 | |
dc.subject | Economics | |
dc.subject | Business Management | |
dc.subject | RIPE | |
dc.subject | Research in Plain English | |
dc.subject | Appellation Cornell | |
dc.title | The Influences of Music on Perception of Oaked Wines - a Tasting Room Case Study in the U.S. Finger Lakes Region | |
dc.type | article | |
dcterms.license | https://hdl.handle.net/1813/103637 | |
schema.accessibilityFeature | alternativeText | |
schema.accessibilityFeature | readingOrder | |
schema.accessibilityFeature | taggedPDF | |
schema.accessibilityHazard | none |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-4-RIPE-The-Influence-of-Music.pdf
- Size:
- 131.02 KB
- Format:
- Adobe Portable Document Format