Sharing Transformed Experiences Across Time and Space through VR/MR and Transformation Design
dc.contributor.author | Wang, Cheng Yao | |
dc.contributor.chair | Won, Andrea | en_US |
dc.contributor.committeeMember | Azenkot, Shiri | en_US |
dc.contributor.committeeMember | Fussell, Susan | en_US |
dc.date.accessioned | 2024-04-05T18:48:13Z | |
dc.date.available | 2024-04-05T18:48:13Z | |
dc.date.issued | 2023-08 | |
dc.description | 187 pages | en_US |
dc.description.abstract | This dissertation aims to address the challenges of sharing experiences over time and space by leveraging the combination of VR/MR and 3D reconstruction technology. The Transformed Social Interaction theory inspired the design and evaluation of three transformations that enable novel experience-sharing methods for 3D reconstructed experiences. The Time Transformation in ReliveInVR allows users to capture and relive their VR experience in VR with time-machine-like controls. Study results suggest its potential to enhance sharing of VR experiences across time and space, emphasizing the importance of incorporating such transformations in experience-sharing tools. ReliveReality uses the Time and Representation Transformations to reconstruct physical world experiences in 3D and offer obfuscated, blurred versions of highly detailed reconstructed experiences to weak ties, addressing privacy concerns. Study results demonstrate the potential of the Time and Representation Transformations to make sharing of reconstructed experiences more accessible and secure, improving the sense of immersion and social presence. The MRTransformer offers different Behavioral Transformations to facilitate remote mixed reality (MR) collaboration, preserving nonverbal cues by transforming remote users' avatars in incongruent spaces. Study results indicate that the MRTransformer's ability to see remote objects and change the placement of collaboration areas and remote collaborator's avatars made it easier for participants to solve issues across different spaces. Through the design, development, and evaluation of these prototypes with different transformations, this dissertation demonstrates the potential of VR/MR and 3D reconstruction technology to transform how we share experiences over time and distance. These transformations enable new methods of sharing experiences, enhance the sense of presence and co-presence between remote participants, and improve the quality of shared experiences overall. These findings have important implications for developing technologies and applications that aim to facilitate remote collaboration, social interaction, and experience sharing. | en_US |
dc.identifier.doi | https://doi.org/10.7298/y6fj-mj67 | |
dc.identifier.other | Wang_cornellgrad_0058F_13796 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:13796 | |
dc.identifier.uri | https://hdl.handle.net/1813/114789 | |
dc.language.iso | en | |
dc.subject | Mixed Reality | en_US |
dc.subject | Remote collaboration | en_US |
dc.subject | Sharing experience | en_US |
dc.subject | Virtual Reality | en_US |
dc.title | Sharing Transformed Experiences Across Time and Space through VR/MR and Transformation Design | en_US |
dc.type | dissertation or thesis | en_US |
dcterms.license | https://hdl.handle.net/1813/59810.2 | |
thesis.degree.discipline | Information Science | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Information Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wang_cornellgrad_0058F_13796.pdf
- Size:
- 57.84 MB
- Format:
- Adobe Portable Document Format