Agricultural Risk Modeling Using Mathematical Programming
dc.contributor.author | Boisvert, Richard N. | |
dc.contributor.author | McCarl, Bruce | |
dc.date.accessioned | 2019-04-09T13:09:53Z | |
dc.date.available | 2019-04-09T13:09:53Z | |
dc.date.issued | 1990-06 | |
dc.description | A.E. Res. 90-9 | |
dc.identifier.uri | https://hdl.handle.net/1813/65364 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.subject | Applied Economics | |
dc.title | Agricultural Risk Modeling Using Mathematical Programming | |
dc.type | report | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1