An Analysis of Generic Dairy Promotion in the United States
dc.contributor.author | Kaiser, Harry M. | |
dc.date.accessioned | 2019-04-09T13:10:26Z | |
dc.date.available | 2019-04-09T13:10:26Z | |
dc.date.issued | 1995-07 | |
dc.description | NICPRE 95-01 | |
dc.identifier.uri | https://hdl.handle.net/1813/65420 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.subject | Applied Economics | |
dc.title | An Analysis of Generic Dairy Promotion in the United States | |
dc.type | report | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cornell_Dyson_rb9504_1.pdf
- Size:
- 658.44 KB
- Format:
- Adobe Portable Document Format