Life in an altered landscape: Reproductive success and foraging efficiency of Florida Scrub-Jays (Aphelocoma coerulescens) in regenerating pasture
dc.contributor.author | Davison, Maria | |
dc.date.accessioned | 2006-08-04 | |
dc.date.available | 2006-08-04 | |
dc.date.issued | 2006-08-04 | |
dc.description.abstract | The challenge of protecting habitat for imperiled species amidst continuing, excessive habitat alteration constrains our conventional definition of ?suitable? habitat. Certain endangered species are known to persist on modified habitat, especially where their native habitat is largely destroyed. I examined reproductive success and foraging efficiency of Florida Scrub-Jays (Aphelocoma coerulescens) in a human modified habitat ? regenerating pasture ? along a pasture-native scrub interface. From 1985 to 2003, Florida Scrub-Jays were equally successful at producing young in regenerating pasture and native scrub. Production of eggs, nestlings, fledglings, independent young, and yearlings per nest were not statistically different between pasture and scrub, but consistently trended higher in the former. Nest success in pasture was significantly higher among pairs lacking nonbreeding helpers compared to pairs with helpers. Breeding males preferred pasture for their overall daily activities, and foraged equally frequently in pasture and scrub. Foraging efficiency of breeding males was significantly higher for small prey items, but significantly lower for medium and large prey items when they foraged in pasture compared to when they foraged in scrub. Availability of small prey items was significantly higher in pasture than in scrub; the availability of medium and large prey items were not significantly different between habitat types. These results suggest that regenerating pasture can provide suitable habitat for Florida Scrub-Jays when in close proximity to native scrub. The definition of suitable habitat for this habitat-limited species should be expanded to include areas of pasture containing regenerating oak shrubs. | en_US |
dc.format.extent | 340717 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | bibid: 6476188 | |
dc.identifier.uri | https://hdl.handle.net/1813/3436 | |
dc.language.iso | en_US | en_US |
dc.subject | Florida | en_US |
dc.subject | Scrub-Jay | en_US |
dc.subject | Conservation | en_US |
dc.subject | Pasture | en_US |
dc.subject | Reproductive success | en_US |
dc.subject | foraging | en_US |
dc.subject | efficiency | en_US |
dc.subject | human-modified | en_US |
dc.subject | altered | en_US |
dc.subject | habitat | en_US |
dc.title | Life in an altered landscape: Reproductive success and foraging efficiency of Florida Scrub-Jays (Aphelocoma coerulescens) in regenerating pasture | en_US |
dc.type | dissertation or thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Davison_MSthesis_final2.pdf
- Size:
- 332.73 KB
- Format:
- Adobe Portable Document Format