Uncertainty in Emissions Pathways and Earth System Dynamics: Implications for Global Mean Sea Level Rise
dc.contributor.author | Darnell, Chloe | |
dc.contributor.chair | Srikrishnan, Vivek | en_US |
dc.contributor.committeeMember | Lehner, Flavio | en_US |
dc.date.accessioned | 2024-04-05T18:36:52Z | |
dc.date.available | 2024-04-05T18:36:52Z | |
dc.date.issued | 2023-08 | |
dc.description | 107 pages | en_US |
dc.description.abstract | Global mean sea level rise (GMSLR) poses many climate risks, such as coastal flooding and erosion. Managing the risks associated with GMSLR can involve a balance between mitigation and adaptation, but the near-term effectiveness of CO2 emissions reductions is limited since GMSLR responds to emissions on centennial to millennial timescales. An improved understanding of relevant human-Earth interactions can provide insight into the risks associated with GMSLR and how they evolve over time. Previous studies on the interactions between uncertain emissions pathways and uncertainties in the Earth system response that result in GMSLR have been restricted to a small number of pre-defined scenarios. Here, we use a large ensemble of CO2 emissions trajectories to force a calibrated Earth system model, which simulates warming and sea level rise. Using this framework, we generate projections for radiative forcing, temperature, and GMSLR under different emissions pathways, as well as relative contributions from each component of GMSLR. We then conduct a global sensitivity analysis over uncertain emissions pathways, the carbon cycle, and climate and ice sheet dynamics. To analyze how different decarbonization strategies alter GMSLR outcomes and uncertainties, we categorize the results into different groups by emissions peaking time, which serve as a proxy for the level of mitigation ambition. From the sensitivity analysis, we find that uncertainties in emissions drive the most variance in GMSLR in the medium-to-long-term. Prior to 2070, Earth system dynamics, particularly those related to the Antarctic Ice Sheet, have the most influence on GMSLR, but between 2070 and 2100, a transition occurs as variability in emissions begins to heavily control GMSLR outcomes. We also find that GMSLR outcomes are likely to be sufficiently high to necessitate adaption regardless of when CO2 emissions peak, and even rapid mitigation cannot fully manage the risks posed by sea level rise. For the relative contributions from each component of GMSLR, there are differences depending on peaking group and timescale. Under lower-emissions pathways in the near-term, thermal expansion plays a larger role in GMSLR, but in the longer-term, the Antarctic Ice Sheet and Greenland Ice Sheet contributions dominate. Under higher-emissions pathways, the ice sheets dominate in all time periods. Both the Antarctic and Greenland Ice Sheets are also subject to the most uncertainty in future projections. Due to the large potential of the ice sheets to contribute substantially to GMSLR outcomes, characterizing the uncertainties associated with their melting is crucial to better understand future climate risks. The representation of ice sheet melting dynamics plays an important role in projecting GMSLR, and this analysis highlights the need for future studies to consider whether the simplistic melting dynamics modeled for the Greenland Ice Sheet are a suitable approximation of real-world outcomes. | en_US |
dc.identifier.doi | https://doi.org/10.7298/3dm5-j170 | |
dc.identifier.other | Darnell_cornell_0058O_11778 | |
dc.identifier.other | http://dissertations.umi.com/cornell:11778 | |
dc.identifier.uri | https://hdl.handle.net/1813/114529 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | climate change mitigation | en_US |
dc.subject | human-Earth interactions | en_US |
dc.subject | ice sheets | en_US |
dc.subject | sea level rise | en_US |
dc.subject | systems modeling | en_US |
dc.subject | uncertainty analysis | en_US |
dc.title | Uncertainty in Emissions Pathways and Earth System Dynamics: Implications for Global Mean Sea Level Rise | en_US |
dc.type | dissertation or thesis | en_US |
dcterms.license | https://hdl.handle.net/1813/59810.2 | |
thesis.degree.discipline | Biological and Environmental Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Biological and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Darnell_cornell_0058O_11778.pdf
- Size:
- 18.04 MB
- Format:
- Adobe Portable Document Format