UNCOVERING THE LYSOSOMAL ROLE OF PROGRANULIN
dc.contributor.author | Pagan, Mitchell | |
dc.contributor.chair | Hu, Fenghua | |
dc.contributor.committeeMember | Lee, Siu Sylvia | |
dc.contributor.committeeMember | Brown, William J. | |
dc.date.accessioned | 2019-10-15T15:28:51Z | |
dc.date.available | 2019-10-15T15:28:51Z | |
dc.date.issued | 2019-05-30 | |
dc.description.abstract | Lysosomes are the degradative centers of the cell and their dysfunction can give rise to lysosomal storage disorders (LSDs). Frontotemporal lobar degeneration (FTLD) is a neurodegenerative disease that exhibits the features of LSDs: the aggregation of proteins in endolysosomal compartments and a decrease in lysosomal activity. One of the genetic causes of FTLD has been traced back to the haploinsufficiency of progranulin (PGRN), a secreted glycoprotein comprised of seven and one-half granulin repeats. PGRN can also be processed into discrete granulin peptides, each with its own potential function. PGRN has been shown to be critical for proper lysosome function, but the mechanism is still unclear. Since PGRN’s link to FTLD was established, TMEM106B, a lysosomal transmembrane protein, has been identified as a risk factor for FTLD patients with GRN mutations (FTLD-GRN). TMEM106B levels are increased in cases of FTLD-GRN and the overexpression of TMEM106B results in lysosome enlargement and an increase in transcription factor EB-dependent (TFEB) lysosomal exocytosis. TFEB is the transcription factor responsible for the expression of most genes associated with lysosomal biogenesis and its transcriptional activity is increased in ΔGRN cells. Since an increase in TFEB activity is linked to an increase in exocytosis, I hypothesized that the depletion of PGRN results in an increase in lysosomal exocytosis. I assessed whether lysosomal exocytosis is increased in PGRN deficient cells and, while early results showed an increase in exocytosis, further testing generated results that were inconclusive. Proteomic screens to identify binding partners for PGRN and granulin peptides were also carried out, but the procedures need to be optimized. Since this testing was completed, researchers have published data that confirms an increase in lysosomal exocytosis in the absence of GRN. This increase in lysosomal exocytosis should be further characterized by profiling the full spectrum of functional lysosomal enzymes that are excreted into the extracellular space and whether these enzymes negatively impact surrounding neurons. These findings could uncover a mechanistic link between GRN mutation, FTLD, and the onset of dementia. | |
dc.identifier.doi | https://doi.org/10.7298/68dp-zy76 | |
dc.identifier.other | Pagan_cornell_0058O_10502 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10502 | |
dc.identifier.other | bibid: 11050250 | |
dc.identifier.uri | https://hdl.handle.net/1813/67268 | |
dc.language.iso | en_US | |
dc.subject | Progranulin | |
dc.subject | Lysosome | |
dc.subject | Cellular biology | |
dc.subject | Biochemistry | |
dc.subject | Molecular biology | |
dc.subject | Frontotemporal lobar degeneration | |
dc.subject | Neurodegeneration | |
dc.title | UNCOVERING THE LYSOSOMAL ROLE OF PROGRANULIN | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Biochemistry, Molecular and Cell Biology | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Biochemistry, Molecular and Cell Biology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pagan_cornell_0058O_10502.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format