Transient Electrokinetic Phenomena In Hydrophobic Microfluidic Substrates
dc.contributor.author | Tandon, Vishal | en_US |
dc.contributor.chair | Kirby, Brian | en_US |
dc.contributor.committeeMember | Feigenson, Gerald W | en_US |
dc.contributor.committeeMember | Stroock, Abraham Duncan | en_US |
dc.date.accessioned | 2013-07-23T18:24:10Z | |
dc.date.available | 2016-09-27T05:39:50Z | |
dc.date.issued | 2011-05-29 | en_US |
dc.description.abstract | In this work we characterize electrokinetics in hydrophobic microfluidic substrates with aqueous working solutions as a function of the history of the fluid-solid interface. We utilize time-resolved streaming potential and current monitoring experiments to show that the electrokinetic potential in Zeonor and TOPAS substrates is a function of time after (i) initial formation of the fluid-solid interface, and (ii) after ethanol-water solvent exchanges. In these systems, the electrokinetic potential is initially large in magnitude, and decays exponentially with a time constant that is on the order of hours. We further show that the kinetics of the decay are affected by exposure to electric fields, and the ambient pressure of air surrounding the system. These data suggest that the state of dissolved gases in solution must be considered among the parameters that affect the electrokinetic potential of hydrophobic surfaces with aqueous solutions. | en_US |
dc.identifier.other | bibid: 8213953 | |
dc.identifier.uri | https://hdl.handle.net/1813/33643 | |
dc.language.iso | en_US | en_US |
dc.subject | microfluidics | en_US |
dc.subject | zeta potential | en_US |
dc.subject | electrokinetic | en_US |
dc.title | Transient Electrokinetic Phenomena In Hydrophobic Microfluidic Substrates | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Biomedical Engineering | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Biomedical Engineering |
Files
Original bundle
1 - 1 of 1