A Life Cycle Analysis Of Algal Biofuel- Treating Uncertainty And Variability
dc.contributor.author | Paramita, Vidia | en_US |
dc.contributor.chair | Tester, Jefferson William | en_US |
dc.contributor.committeeMember | Richardson, Ruth E. | en_US |
dc.date.accessioned | 2012-06-28T20:57:39Z | |
dc.date.available | 2017-06-01T06:00:32Z | |
dc.date.issued | 2012-01-31 | en_US |
dc.description.abstract | Although a number of life cycle analysis studies (LCAs) have been published, there is little consensus on the feasibility of producing algal biofuels sustainably. For example, the net energy ratio ( !"#$%& !" !"#$" !"#$%&' !!"#$%& !" !" !!"#$%&'( !"#!!"#"$%&'" !"#$%& !"#$%& ) from the reported studies ranges from about 0.02 to 3.33. Our work attempted to understand these discrepancies by separating results dependent on subsystem choice or assumed performance from those caused by lack of process knowledge or its variability. Each of the life cycle stage: algae cultivation, dewatering, oil extraction, and fuel processing are analyzed independently of the other to consider various process options in them. In addition to the process choices made in each stage, the outcomes of any LCA are subject to uncertainty and variability within the model. This study couples LCA with Monte Carlo simulation to propagate the uncertainties from parameters through the modeled processes to the final output. Especially for algal biofuel, implementing uncertainty analysis improves the transparency of the results, considering that no industrial-scale plant is in operation and the algal biofuels industry is in a very early stage with unknown or unreported performance. Thesis advisor: Prof. Jefferson Tester, Prof. Ruth Richardson ii | en_US |
dc.identifier.other | bibid: 7745432 | |
dc.identifier.uri | https://hdl.handle.net/1813/29507 | |
dc.language.iso | en_US | en_US |
dc.subject | Life Cycle Analysis | en_US |
dc.subject | Algal Biofuel | en_US |
dc.subject | Monte Carlo | en_US |
dc.title | A Life Cycle Analysis Of Algal Biofuel- Treating Uncertainty And Variability | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Chemical Engineering |
Files
Original bundle
1 - 1 of 1