Intraspecific Competition in the Population of Danaus plexippus(L.)
dc.contributor.author | Saenz, Roberto | en_US |
dc.contributor.author | Stein, Julie | en_US |
dc.contributor.author | Yakubu, Aziz | en_US |
dc.contributor.author | Jones, Laura | en_US |
dc.contributor.author | Tisch, Nancy | en_US |
dc.contributor.author | Cornell University. Biometrics Unit. | en_US |
dc.contributor.author | Cornell University. Dept. of Biometrics. | en_US |
dc.contributor.author | Cornell University. Dept. of Biological Statistics and Computational Biology. | en_US |
dc.date.accessioned | 2013-03-19T15:08:15Z | |
dc.date.available | 2013-03-19T15:08:15Z | |
dc.date.issued | 2002-08-09 | en_US |
dc.description | 22 pages, 1 article | en_US |
dc.description | *Intraspecific Competition in the Population of Danaus plexippus(L.)* (Saenz, Roberto; Stein, Julie; Yakubu, Aziz; Jones, Laura; Tisch, Nancy) 22 pages | en_US |
dc.identifier.other | 7851413_7176_001 | en_US |
dc.identifier.other | 7851413 | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/32213 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Biometrics Unit Technical Reports; Number BU-1615-M | en_US |
dc.subject | Statistics | en_US |
dc.subject | Periodicals | en_US |
dc.subject | Biomathematics | en_US |
dc.subject | Biometry | en_US |
dc.title | Intraspecific Competition in the Population of Danaus plexippus(L.) | en_US |
dc.type | periodical | en_US |
Files
Original bundle
1 - 1 of 1