Association Between Migrant Status and Wages for Colombian Waged Workers: Is it a Case of Positive Selection?
dc.contributor.author | Alejandro Salamanca Rojas | |
dc.date.accessioned | 2017-11-13T20:48:04Z | |
dc.date.available | 2017-11-13T20:48:04Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | Migration determines the composition of population and the impacts on economic development. Internal migration in Colombia has changed its patterns, giving a new role to the urban to urban migrants. Therefore, it represents a crucial issue for national and local governments. Through the analysis of data of the Great Integrated Household Survey of 2015, this research paper makes two contributions to the literature on migration in Colombia. First, the hypothesis of positive selection is evaluated through a measure of relative education. Second, the inclusion of migrants between the largest metropolitan areas expands the analysis on different groups of migrants, following the new patterns of internal migration. Data support the hypothesis of positive selection in urban to urban migrants, and present the concentration of high-skills workers in the largest metropolitan areas. | |
dc.identifier.uri | https://hdl.handle.net/1813/54751 | |
dc.language.iso | en_US | |
dc.title | Association Between Migrant Status and Wages for Colombian Waged Workers: Is it a Case of Positive Selection? | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Public Administration | |
thesis.degree.level | Master |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIPA_Thesis_Alejandro_Salamanca_Rojas.pdf
- Size:
- 390.44 KB
- Format:
- Adobe Portable Document Format