When losers become leavers: Rejection and turnover in internal labor markets
dc.contributor.author | Dlugos, Kathryn Elizabeth | |
dc.contributor.chair | Keller, Joseph H | |
dc.contributor.committeeMember | Zitek, Emily M | |
dc.date.accessioned | 2017-07-07T12:48:29Z | |
dc.date.available | 2017-07-07T12:48:29Z | |
dc.date.issued | 2017-05-30 | |
dc.description.abstract | This study explores when employees are more or less likely to voluntarily exit after having unsuccessfully applied for a new job within their organization. Although prior work suggests that employees react negatively to rejection, we propose that employees will react differently based on how their experience during the hiring process shapes their perceptions about their prospects for future internal mobility. Drawing on insights from the literatures on vacancy chains, social exchange, and expectancy violations, we argue that rejected internal candidates will use three sources of information from the hiring process in assessing their potential for future advancement: (1) whether the “winner” was an internal or external candidate, (2) how far they made it in the hiring process, and (3) how likely they were to be hired for the job. Using data on over 2,000 internal losers at a single organization, we find that rejected internal candidates are less likely to leave when the job is filled with another internal candidate, when they make it further in the hiring process before rejection, and when their expectations of being hired for the job are likely to be lower. The results highlight the importance of understanding how rejection shapes careers and mobility in contemporary internal labor markets. | |
dc.identifier.doi | https://doi.org/10.7298/X40V89XR | |
dc.identifier.other | Dlugos_cornell_0058O_10093 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10093 | |
dc.identifier.other | bibid: 9948782 | |
dc.identifier.uri | https://hdl.handle.net/1813/51559 | |
dc.language.iso | en_US | |
dc.subject | Management | |
dc.subject | Careers | |
dc.subject | Hiring | |
dc.subject | Internal labor markets | |
dc.subject | Mobility | |
dc.subject | Rejection | |
dc.title | When losers become leavers: Rejection and turnover in internal labor markets | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Industrial and Labor Relations | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Industrial and Labor Relations |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dlugos_cornell_0058O_10093.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format