PHOTOCOUPLED TIME-RESOLVED SMALL ANGLE X-RAY SCATTERING APPLIED TO A BLUE LIGHT SENSING PROTEIN
dc.contributor.author | Lamb, Jessica Scherrer | |
dc.date.accessioned | 2008-09-09T12:18:48Z | |
dc.date.available | 2013-09-09T06:11:48Z | |
dc.date.issued | 2008-09-09T12:18:48Z | |
dc.description.abstract | Many molecules relevant to life respond to changes in their environment by large changes in shape, by which the carry out an important function. Under- standing of these systems can be gained through study with methods which can map out the global conformational changes the molecule undergoes over time. Time-resolved small angle x-ray scattering is one such method. We have engineered a photocoupled flow cell which allows us to initiate changes in pro- teins via light excitation and measure them with a capillary focused x-ray beam. We have also considered the analysis of time-resolved SAXS data, which can be acquired using such a system, with recently popular reconstruction methods. These techniques have been applied to the study of VVD, a blue light photosen- sor in the PAS-LOV family of proteins. This large family of proteins is found in all kingdoms of life and is important for transducing environmental signals into biological actions. These studies provide insight into rapid dimerization of the protein upon photoexcitation. Such information is important to understanding not only VVD signaling but also the mechanisms by which other PAS-LOV proteins operate. | en_US |
dc.identifier.other | bibid: 6563835 | |
dc.identifier.uri | https://hdl.handle.net/1813/11377 | |
dc.language.iso | en_US | en_US |
dc.subject | small angle X-ray scattering | en_US |
dc.subject | PAS-LOV protein | en_US |
dc.subject | time-resolved methods | en_US |
dc.subject | photoexcitation | en_US |
dc.title | PHOTOCOUPLED TIME-RESOLVED SMALL ANGLE X-RAY SCATTERING APPLIED TO A BLUE LIGHT SENSING PROTEIN | en_US |
Files
Original bundle
1 - 1 of 1