Scaling Searchable and Transactional Storage Systems
dc.contributor.author | Escriva, Robert | |
dc.contributor.chair | Van Renesse, Robbert | |
dc.contributor.committeeMember | Selman, Bart | |
dc.contributor.committeeMember | Foster, John N. | |
dc.date.accessioned | 2018-04-26T14:17:23Z | |
dc.date.available | 2018-04-26T14:17:23Z | |
dc.date.issued | 2017-08-30 | |
dc.description.abstract | Data is the lifeblood of modern computing and the systems that store it have taken a prominent place in the infrastructure of practically every modern startup, business, or research application. Not-so-recent trends in distributed storage systems have removed features---such as secondary attribute search or transactions---that applications used to take for granted. These missing features must be reimplemented at the application level, or the application must be carefully constructed to work around their absence. This thesis explores work on four systems that represent advances in reversing this trend. First, it looks at HyperDex, a system which provides efficient secondary attribute search. Second, it presents two transactional storage systems, Warp and Consus. Warp targets a single data center environment while Consus targets a geo-replicated deployment and the differences in their design reflect these two considerations. Finally, this thesis presents the Warp Transactional Filesystem that shows a positive example of how the transactional properties of Warp can be extended to provide application-level transactional guarantees. Finally, the thesis looks at the broader impact of these systems and how the evolution of the systems could be used to inform the development of future distributed systems. | |
dc.identifier.doi | https://doi.org/10.7298/X47S7KX5 | |
dc.identifier.other | Escriva_cornellgrad_0058F_10516 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:10516 | |
dc.identifier.other | bibid: 10361588 | |
dc.identifier.uri | https://hdl.handle.net/1813/56911 | |
dc.language.iso | en_US | |
dc.subject | search | |
dc.subject | transactions | |
dc.subject | Computer science | |
dc.subject | geo-replication | |
dc.title | Scaling Searchable and Transactional Storage Systems | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Escriva_cornellgrad_0058F_10516.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format