MODULATING LOCAL IMMUNE ENVIRONMENT TO DETER TUBERCULOSIS PROGRESSION
dc.contributor.author | Xu, Yitian | |
dc.contributor.chair | Shen, Xiling | |
dc.contributor.committeeMember | Soloway, Paul | |
dc.contributor.committeeMember | Russell, David G. | |
dc.date.accessioned | 2018-10-23T13:23:10Z | |
dc.date.available | 2020-06-04T06:01:34Z | |
dc.date.issued | 2018-05-30 | |
dc.description.abstract | Mycobacterium tuberculosis (Mtb) remains a grave threat to world health with emerging drug resistant strains. One prominent feature of Mtb infection is the extensive reprogramming of host environment at the site of infection. In this dissertation, we have taken two different approaches to target immune environment, with the hope to perturb Mtb infection. First, we report that inhibition of matrix metalloproteinases (MMPs) enhances the in vivo potency of the frontline TB drugs isoniazid and rifampicin. MMPs expression is markedly upregulated in human tuberculosis (TB) granulomas and murine infection models. Inhibition of MMP activity leads to an increase in pericyte-covered blood vessel numbers and appears to stabilize the integrity of the infected lung tissue. In treated mice, we observe an increased delivery and/or retention of Evans Blue dye and frontline TB drugs in the infected lungs, resulting in enhanced drug efficacy. These findings indicate that targeting Mtb-induced host tissue remodeling can increase therapeutic efficacy and could enhance the effectiveness of current drug regimens. Second, we show that synthetic mRNA encoding CCL2 or CCL3 are able to recruit certain populations of monocyte in a non-inflammatory manner. These recruited monocytes stay in a neutral, non-programmed state, exhibiting neither bactericidal nor tissue-repairing phenotypes. Additional Ifn- mRNA or Il-4 mRNA can polarize these cells to different phenotypes. Furthermore, the monocytes recruited by Ccl3 and Ifn- mRNA were able to launch the most rapid and strongest superoxide burst compared to other mRNA combinations. These findings demonstrate a synthetic mRNA based immune-modulation scheme that allows recruitment and modification of specific immune cell populations in vivo, which can impact tuberculosis progression. | |
dc.identifier.doi | https://doi.org/10.7298/X40P0X9C | |
dc.identifier.other | Xu_cornellgrad_0058F_10791 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:10791 | |
dc.identifier.other | bibid: 10489536 | |
dc.identifier.uri | https://hdl.handle.net/1813/59451 | |
dc.language.iso | en_US | |
dc.subject | Biology | |
dc.subject | Enhanced TB drug efficacy | |
dc.subject | Immune cell modulation | |
dc.subject | Immune cell recruitment | |
dc.subject | Matrix metalloproteinase inhibitor | |
dc.subject | Mycobacterium tuberculosis | |
dc.subject | Synthetic mRNA | |
dc.subject | Bioengineering | |
dc.title | MODULATING LOCAL IMMUNE ENVIRONMENT TO DETER TUBERCULOSIS PROGRESSION | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Biological and Environmental Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Biological and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Xu_cornellgrad_0058F_10791.pdf
- Size:
- 33.86 MB
- Format:
- Adobe Portable Document Format