REDOX SIGNALING THROUGH THE ENDOPLASMIC RETICULUM CHAPERONE BIP
dc.contributor.author | Siegenthaler, Kevin David | |
dc.contributor.chair | Sevier, Carolyn S. | |
dc.contributor.committeeMember | Helmann, John D. | |
dc.contributor.committeeMember | Brown, William J. | |
dc.date.accessioned | 2019-10-15T15:28:50Z | |
dc.date.available | 2021-06-05T06:00:26Z | |
dc.date.issued | 2019-05-30 | |
dc.description.abstract | The process of oxidative protein folding in the endoplasmic reticulum (ER) generates hydrogen peroxide, a reactive oxygen species (ROS). The secretory load of a cell can vary widely, and cells require mechanisms to maintain folding fidelity within the ER despite fluctuating ROS levels. One such mechanism involves tuning the activity of the ER Hsp70 chaperone, BiP. Our lab established that a conserved cysteine residue within the nucleotide-binding domain of S. cerevisiae BiP (Kar2) is oxidized in response to ROS accumulation, and oxidation causes the chaperone to bind peptides with perpetually high affinity. The modified peptide-binding activity of oxidized BiP imparts a protective advantage to cells during oxidative stress by limiting aggregation of proteins damaged by ROS. Although beneficial when ROS levels are high, perpetual BiP modification and the holding of peptides decreases cell fitness under non-stressed conditions. Thus, it is essential that cells coordinate BiP oxidation to maintain folding homeostasis with the changing ER redox status. Here we uncover roles for the BiP nucleotide exchange factor, Sil1, and the oxidative protein folding enzyme, protein disulfide isomerase (PDI), in controlling the redox state of BiP In Chapter 2, we show that Sil1 possesses a N-terminal cysteine pair capable of reducing the redox-sensitive BiP cysteine. The unexpected reductant activity of Sil1 enables BiP to resume its non-stressed peptide binding activities. In Chapter 3, we identify PDI as a further regulator of BiP oxidation as PDI reduces BiP both directly and by providing electrons to activate Sil1. Due to its role in oxidative protein folding, the redox state of PDI (and its capacity to give electrons to BiP) is tightly linked to the current redox status of the ER. We suggest that together PDI and Sil1 serve as sensors of the ER redox state that adjust BiP function to match the ER redox status. | |
dc.identifier.doi | https://doi.org/10.7298/9fam-y122 | |
dc.identifier.other | Siegenthaler_cornellgrad_0058F_11351 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:11351 | |
dc.identifier.other | bibid: 11050249 | |
dc.identifier.uri | https://hdl.handle.net/1813/67267 | |
dc.language.iso | en_US | |
dc.subject | Sil1 | |
dc.subject | Cellular biology | |
dc.subject | Biochemistry | |
dc.subject | BiP | |
dc.subject | Endoplasmic reticulum | |
dc.subject | Oxidative Stress | |
dc.subject | PDI | |
dc.title | REDOX SIGNALING THROUGH THE ENDOPLASMIC RETICULUM CHAPERONE BIP | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Biochemistry, Molecular and Cell Biology | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph.D., Biochemistry, Molecular and Cell Biology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Siegenthaler_cornellgrad_0058F_11351.pdf
- Size:
- 15.6 MB
- Format:
- Adobe Portable Document Format