The Role of Augmented Reality on Spatio-Temporal Decision Making in the context of Indoor Navigation
dc.contributor.author | Lee, Seo Hyon | |
dc.contributor.chair | Yoon, So-Yeon | |
dc.contributor.committeeMember | Cutting, James Eric | |
dc.contributor.committeeMember | Won, Andrea Stevenson | |
dc.date.accessioned | 2018-10-23T13:23:37Z | |
dc.date.available | 2018-10-23T13:23:37Z | |
dc.date.issued | 2018-05-30 | |
dc.description.abstract | This study is an empirical study that explores the effect of an Augmented Reality (AR)-enabled navigation aid on indoor navigation performance and user experience. A new AR-enabled navigation aid prototype was developed for this study. Its user ratings and navigation performance records were compared to those of a printed map. A total of 50 college students participated in the study, and each participant experienced two conditions with different navigation routes presented in a randomized order. During each condition, participant performed a navigation task with a destination and a route recall task to retrace the navigation path without any navigation aid. The results showed that in terms of navigation task, participants required shorter navigation time and made fewer errors with an AR-enabled navigation aid than with a printed map. The results of route recall task demonstrated a significant effect of participants’ culture. In the printed map condition, East Asians required shorter route recall time and made fewer errors than European Americans. In the AR-enabled navigation aid condition, European Americans required shorter route recall time and made fewer errors than East Asians. Findings from the current study highlight new factors such as individual differences shaped by culture in affecting a person’s navigation behavior. Such findings will be beneficial to researchers and app developers interested in successfully merging AR technologies with current indoor navigation aids. | |
dc.identifier.doi | https://doi.org/10.7298/X42J6946 | |
dc.identifier.other | Lee_cornell_0058O_10282 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10282 | |
dc.identifier.other | bibid: 10489574 | |
dc.identifier.uri | https://hdl.handle.net/1813/59489 | |
dc.language.iso | en_US | |
dc.subject | wayfinding | |
dc.subject | Information technology | |
dc.subject | User Experience | |
dc.subject | Design | |
dc.subject | Augmented Reality | |
dc.subject | Cognitive Processing Styles | |
dc.subject | Cultural Difference | |
dc.subject | Navigation aid | |
dc.title | The Role of Augmented Reality on Spatio-Temporal Decision Making in the context of Indoor Navigation | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Design and Environmental Analysis | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Design and Environmental Analysis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lee_cornell_0058O_10282.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format