Using Cash Flow Dynamics to Price Thinly Traded Assets: The Case of Commercial Real Estate
dc.contributor.author | Boudry, Walter I. | |
dc.contributor.author | Liu, Crocker H. | |
dc.contributor.author | Mühlhofer, Tobias | |
dc.contributor.author | Torous, Walter N. | |
dc.date.accessioned | 2020-09-11T13:49:20Z | |
dc.date.available | 2020-09-11T13:49:20Z | |
dc.date.issued | 2014-10-28 | |
dc.description.abstract | Previous studies of share repurchase have primarily focused on examining announcement effects and long-term operating performance in order to distinguish among the diverse possible hypotheses for repurchase. One of the most important rationales they have studied is the over-investment hypothesis: firms repurchase in order to avoid investing in negative net present value projects. While the recent empirical analyses have presented some indirect evidence in support of the over-investment hypothesis, this study examines this rationale for repurchase from a unique perspective, empirically showing that project returns have an important influence on the decision to repurchase shares. Our sample of firms consists of 125 real estate investment trusts (REITs) in order to utilize a time series of real estate capitalization rates (property ROAs) from market transactions on different property types. These cap rates proxy for a REIT’s project opportunity set. Using a both Logit and Tobit models that corrects for other possible buyback rationales, we show that during periods with relatively low cap rates, REITs are more likely to both repurchase shares and repurchase larger amounts of shares than when cap rates are high. | |
dc.description.legacydownloads | Boudry10_Using_cash_flow.pdf: 141 downloads, before Aug. 1, 2020. | |
dc.identifier.other | 7598115 | |
dc.identifier.uri | https://hdl.handle.net/1813/71341 | |
dc.language.iso | en_US | |
dc.rights | Required Publisher Statement: Copyright held by the authors. | |
dc.subject | thinly traded assets | |
dc.subject | asset pricing | |
dc.subject | panel vector autoregression | |
dc.subject | commercial real estate | |
dc.title | Using Cash Flow Dynamics to Price Thinly Traded Assets: The Case of Commercial Real Estate | |
dc.type | preprint | |
local.authorAffiliation | Boudry, Walter I.: wb242@cornell.edu Cornell University School of Hotel Administration | |
local.authorAffiliation | Liu, Crocker H.: chl62@cornell.edu Cornell University School of Hotel Administration | |
local.authorAffiliation | Mühlhofer, Tobias: University of Texas | |
local.authorAffiliation | Torous, Walter N.: Massachusetts Institute of Technology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Boudry10_Using_cash_flow.pdf
- Size:
- 285.13 KB
- Format:
- Adobe Portable Document Format