Invasive round goby as a water quality assessment tool: bioindicators of contaminants in Northeastern U.S. inland waters
dc.contributor.author | Sethi, Suresh | |
dc.contributor.author | Jackson, James | |
dc.contributor.author | Fiorella, Katie | |
dc.contributor.author | Rudstam, Katie | |
dc.date.accessioned | 2024-06-05T18:52:32Z | |
dc.date.available | 2024-06-05T18:52:32Z | |
dc.date.issued | 2018 | |
dc.description | This report was prepared for the New York State Water Resources Institute (NYSWRI) with support from the U.S. Geological Survey under Grant/ Cooperative Agreement No. G21AP10626-01 | en_US |
dc.description.abstract | After first being recorded in Lake Erie and Lake Ontario in the early 1990s, the invasive fish Round goby (Neogobious melanostomus) is rapidly expanding across New York inland waterbodies and is advancing towards the Hudson River system and Atlantic Ocean. Where introduced, round goby quickly reach high biomass. As predators, round goby foraging behavior potentially exposes them to high contaminant loads, consuming benthic invertebrates and filter feeding invasive mussels. Because round goby are widely spread throughout habitats in invaded systems, they are easy to catch, and their range is expanding, they may provide an indicator reflective of contaminant levels in inland waterbodies, providing spatially extensive bioindicators of water quality. Here, we assessed total mercury concentration in 52 round gobies sampled among 5 lakes in NY. Goby contaminant levels were consistent within waterbody, but varied significantly among waterbodies with mean concentrations ranging from 16.5 – 77.9 THg ng/g wet weight. Round goby contaminant levels were associated with lake-wide total mercury contaminant levels, with Onondaga Lake fish having substantially higher total mercury loads. These results suggest round goby may reflect waterbody contaminant loads and serve as potential bioindicators of contaminants in invaded waterbodies. | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/115266 | |
dc.language.iso | en_US | |
dc.publisher | New York State Water Resources Institute | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | USGS | en_US |
dc.subject | Cornell University | en_US |
dc.subject | Great Lakes | en_US |
dc.subject | Finger Lakes/Oswego River | en_US |
dc.subject | Ecology | en_US |
dc.subject | Fish | en_US |
dc.subject | Invasive Species | en_US |
dc.subject | Mercury | en_US |
dc.subject | Bioindicators | en_US |
dc.title | Invasive round goby as a water quality assessment tool: bioindicators of contaminants in Northeastern U.S. inland waters | en_US |
dc.type | report | en_US |
Files
Original bundle
1 - 1 of 1