Analysis of Binary Number Association Scheme Partially Balanced Designs
dc.contributor.author | Paik, U. B. | en_US |
dc.contributor.author | Federer, W. T. | en_US |
dc.contributor.author | Cornell University. Biometrics Unit. | en_US |
dc.contributor.author | Cornell University. Dept. of Biometrics. | en_US |
dc.contributor.author | Cornell University. Dept. of Biological Statistics and Computational Biology. | en_US |
dc.date.accessioned | 2013-03-19T15:09:12Z | |
dc.date.available | 2013-03-19T15:09:12Z | |
dc.date.issued | 1973-12 | en_US |
dc.description | 46 pages, 1 article | en_US |
dc.description | *Analysis of Binary Number Association Scheme Partially Balanced Designs* (Paik, U. B.; Federer, W. T.) 46 pages | en_US |
dc.identifier.other | 7851413_7067_001 | en_US |
dc.identifier.other | 7851413 | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/32577 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Biometrics Unit Technical Reports; Number BU-485-M | en_US |
dc.subject | Statistics | en_US |
dc.subject | Periodicals | en_US |
dc.subject | Biomathematics | en_US |
dc.subject | Biometry | en_US |
dc.title | Analysis of Binary Number Association Scheme Partially Balanced Designs | en_US |
dc.type | periodical | en_US |
Files
Original bundle
1 - 1 of 1