Analytical Techniques To Optimize Trace Insecticide Detection Mechanisms Using Surface Plasmon Resonance And Surface-Enhanced Raman Spectroscopy
dc.contributor.author | Phifer, Adrienne | en_US |
dc.contributor.chair | Batt, Carl A | en_US |
dc.contributor.committeeMember | Wilcox, Wayne Frank | en_US |
dc.date.accessioned | 2013-09-05T15:56:30Z | |
dc.date.available | 2018-05-27T06:01:02Z | |
dc.date.issued | 2013-05-26 | en_US |
dc.description.abstract | This thesis uses Surface Plasmon Resonance (SPR) and Surface-Enhanced Raman Spectroscopy (SERS) to optimize trace insecticide detection mechanisms. Traditional methods for trace insecticide detection include Gas Chromatography (GC)/Mass Spectrometry (MS) and Enzyme Linked Immunosorbent Assay (ELISA) methods. Although standard, these methods require large sample volumes and extensive sample preparation. A diagnostic method overcoming these issues is SERS. SERS increases the Raman signal of an analyte by chemisorption of the molecule to the surface of a noble metal or excitation of surface plasmon resonance at the metal surface. To optimize SERS enhancement factors we have used aptamers to increase a molecule's SERS signal by bringing the molecule in closer proximity to the metal surface. In this thesis, the efficiency of two malathion-specific aptamers is quantified using surface plasmon resonance techniques. Additionally, a novel Surface-Enhanced Raman Diagnostic Membrane is utilized for insecticide residue analysis. iii | en_US |
dc.identifier.other | bibid: 8266983 | |
dc.identifier.uri | https://hdl.handle.net/1813/33977 | |
dc.language.iso | en_US | en_US |
dc.subject | insecticide | en_US |
dc.subject | surface plasmon resonance | en_US |
dc.subject | surface-enhanced raman spectroscopy | en_US |
dc.subject | apple | en_US |
dc.title | Analytical Techniques To Optimize Trace Insecticide Detection Mechanisms Using Surface Plasmon Resonance And Surface-Enhanced Raman Spectroscopy | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Food Science and Technology | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Food Science and Technology |
Files
Original bundle
1 - 1 of 1