Outlook for New York Farm Milk Prices With or Without an Emergency Order
dc.contributor.author | Novakovic, Andrew M. | |
dc.date.accessioned | 2019-10-15T18:32:35Z | |
dc.date.available | 2019-10-15T18:32:35Z | |
dc.date.issued | 1991-04 | |
dc.identifier.uri | https://hdl.handle.net/1813/68148 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | Outlook for New York Farm Milk Prices With or Without an Emergency Order | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1