Generative Methods for Urban Design and Rapid Solution Space Exploration
dc.contributor.author | Sun, Yue | |
dc.contributor.chair | Dogan, Timur | |
dc.contributor.committeeMember | Sabin, Jenny E. | |
dc.date.accessioned | 2021-12-20T20:34:39Z | |
dc.date.available | 2021-12-20T20:34:39Z | |
dc.date.issued | 2021-08 | |
dc.description | 27 pages | |
dc.description.abstract | Rapid population growth and climate change are driving urban renewal and urbanization at massive scales. New computational methods are needed to better support urban designers in developing sustainable, resilient, and livable urban environments. Despite the emergence of tools for mobility, public health, and environmental performance simulation, strategic urban design space exploration and multi-objective optimization of masterplans remain challenging due to a lack of generalizable methods for urban form generation. A variety of computational approaches have been proposed to facilitate the automatic generation of urban form. However, most of these developments have produced siloed tools and disconnected workflows. This research introduces a new generative urban design toolkit for rapid design space exploration and multi-objective optimization of masterplans that integrates with the Rhino/Grasshopper ecosystem of urban analysis and environmental performance simulation tools. We implement generative methods based on tensor fields. Tensor fields provide a generalized way to encode contextual constraints such as waterfront edges, terrain, view-axis, existing streets, landmarks, and non-geometric design inputs such as network directionality, desired densities of streets, amenities, buildings, and people as forces that the user can weigh. This allows users to generate various urban fabric configurations that resemble real-world cities with few inputs. Furthermore, this facilitates the sampling of complex parametric design solution spaces for multi-objective optimization while keeping dimensionality and computational overhead manageable. A series of case studies demonstrates flexibility, applicability and shows how modelers can identify design and environmental performance synergies that would be hard to find otherwise. | |
dc.identifier.doi | https://doi.org/10.7298/x38h-7w50 | |
dc.identifier.other | Sun_cornell_0058O_11318 | |
dc.identifier.other | http://dissertations.umi.com/cornell:11318 | |
dc.identifier.uri | https://hdl.handle.net/1813/110465 | |
dc.language.iso | en | |
dc.subject | computational design | |
dc.subject | Generative | |
dc.subject | masterplans | |
dc.subject | modeling | |
dc.subject | multi-objective optimization | |
dc.subject | tensor fields | |
dc.title | Generative Methods for Urban Design and Rapid Solution Space Exploration | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Architecture | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Architecture |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sun_cornell_0058O_11318.pdf
- Size:
- 11.32 MB
- Format:
- Adobe Portable Document Format