The Effectiveness of Concept Mapping as a Teaching Tool: Evidence from Courses in Applied Economics
dc.contributor.author | Willett, Lois Schertz | |
dc.contributor.author | Kaiser, Harry M. | |
dc.contributor.author | Streeter, Deborah H. | |
dc.contributor.author | Beissner, Katherine L. | |
dc.date.accessioned | 2019-10-15T18:33:00Z | |
dc.date.available | 2019-10-15T18:33:00Z | |
dc.date.issued | 1993-03 | |
dc.identifier.uri | https://hdl.handle.net/1813/68187 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | The Effectiveness of Concept Mapping as a Teaching Tool: Evidence from Courses in Applied Economics | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1