Using Protein Interactome Networks To Understand Human Disease And Evolution
dc.contributor.author | Das, Jishnu | |
dc.contributor.chair | Yu,Haiyuan | |
dc.contributor.committeeMember | Clark,Andrew | |
dc.contributor.committeeMember | Booth,James | |
dc.contributor.committeeMember | Fisher,Jasmin | |
dc.date.accessioned | 2016-12-12T14:39:05Z | |
dc.date.available | 2016-12-12T14:39:05Z | |
dc.date.issued | 2016-08-22 | |
dc.identifier.doi | https://doi.org/10.7298/X4J1014S | |
dc.identifier.other | bibid: 9870414 | |
dc.identifier.uri | https://hdl.handle.net/1813/45205 | |
dc.language.iso | en_US | |
dc.subject | protein networks | |
dc.subject | disease | |
dc.subject | evolution | |
dc.title | Using Protein Interactome Networks To Understand Human Disease And Evolution | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Computational Biology | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Computational Biology |
Files
Original bundle
1 - 1 of 1