Exploring Collaborative Design Problem Solving In Different Seating Arrangements: Using Mixed Methods For Evaluating Student Perceptions And Performance
dc.contributor.author | Han, Soo Yeon | |
dc.contributor.chair | Yoon,So-Yeon | |
dc.contributor.committeeMember | Hua,Ying | |
dc.date.accessioned | 2016-12-12T14:39:29Z | |
dc.date.available | 2021-08-23T06:00:19Z | |
dc.date.issued | 2016-08-22 | |
dc.identifier.doi | https://doi.org/10.7298/X4ZW1HW5 | |
dc.identifier.other | bibid: 9870557 | |
dc.identifier.uri | https://hdl.handle.net/1813/45349 | |
dc.language.iso | en_US | |
dc.subject | collaboration, design problem solving, | |
dc.subject | proxemics, seating arrangement, | |
dc.subject | innovative methodology, design education | |
dc.title | Exploring Collaborative Design Problem Solving In Different Seating Arrangements: Using Mixed Methods For Evaluating Student Perceptions And Performance | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Human-Environment Relations | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Human-Environment Relations |
Files
Original bundle
1 - 1 of 1