Smart Sensors to Reduce Pollutant Emissions in Transportation, Phase II
dc.contributor.author | Chintalapalle, Ramana | |
dc.contributor.author | Bandi, Mallesham | |
dc.contributor.author | Zade, Vishal | |
dc.contributor.author | Rubio, Aldo | |
dc.contributor.author | Long Cheu, Ruey | |
dc.date.accessioned | 2020-09-02T02:07:40Z | |
dc.date.available | 2020-09-02T02:07:40Z | |
dc.date.issued | 2020-03-31 | |
dc.description | Final Report | en_US |
dc.description.abstract | The proposed project is intended to design, develop, characterize, and demonstrate the feasibility of oxide materials based sensors, which are compatible for high temperature operation and efficient in functionality in a wide range of pressures that encountered in engines, for utilization in next generation, advanced transportation systems. The goal is to design and develop oxide sensing elements, evaluate their performance and demonstrate the relative merits of sensor elements based on hybrid nanostructures of economically viable materials for application in internal combustion engines of automotive industry. In this work, the Ba-Fe containing perovskites are engineered to serve the high-temperature and harsh environments of vehicle technologies while reducing the pollutant emissions. Doped perovskite materials exhibiting temperature independent conductivity has gained enormous attention for high temperature oxygen sensors due to great advantage over traditional doped metal oxides. This report focused on effect of sintering temperature on structure, morphology to explore correlation between oxygen sensing response of Ba(Fe0.7Ta0.3)O3-δ (BFTO30) bulk ceramics with structural and morphological features. Conventional solid-state reaction was used to synthesize BFTO30 powders. Crystal symmetry and phase purity of calcined and sintered powders was confirmed through X-ray diffraction analysis. Calcination of homogenous mixed precursors confirms that a single-phase perovskite phase without any secondary phases was obtained at 1150 °C. Samples were sintered at different temperatures (1200 °C, 1250 °C, 1300 °C, 1350 °C), X-ray diffraction of sintered samples reveals that there is a clear structural transformation from low symmetry rhombohedral to high symmetry cubic phase with temperature. Sintered samples exhibit porous morphological features with samples sintered at ≤1300 °C, whereas samples sintered at 1350 °C exhibits dense morphology with nearly spherical grains. | en_US |
dc.description.sponsorship | U.S. Department of Transportation 69A3551747119 | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/70513 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Transportation | en_US |
dc.subject | Sensors | en_US |
dc.subject | Oxygen sensing | en_US |
dc.subject | Sintering temperature | en_US |
dc.subject | Mixed oxides | en_US |
dc.subject | Solid state reaction | en_US |
dc.title | Smart Sensors to Reduce Pollutant Emissions in Transportation, Phase II | en_US |
dc.type | report | en_US |
schema.accessibilityFeature | readingOrder | en_US |
schema.accessibilityFeature | taggedPDF | en_US |
schema.accessibilityHazard | unknown | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UTEP_YR3_CHINTALAPALLE_FINAL_SMART SENSORS II.pdf
- Size:
- 694.72 KB
- Format:
- Adobe Portable Document Format
- Description: