EFFECT OF SUN EXPOSURE ON THE EVOLUTION AND DISTRIBUTION OF ANTHOCYANINS IN INTERSPECIFIC RED HYBRID WINEGRAPES
dc.contributor.author | Dadmun, Catherine | |
dc.contributor.chair | Mansfield, Anna K. | |
dc.contributor.committeeMember | Sacks, Gavin Lavi | |
dc.date.accessioned | 2021-03-12T17:44:26Z | |
dc.date.available | 2021-03-12T17:44:26Z | |
dc.date.issued | 2020-08 | |
dc.description | 121 pages | |
dc.description.abstract | Interspecific hybrid winegrapes are economically important in areas where environmental pressures inhibit traditional Vitis vinifera production. To clarify the effect of vine microclimate on red hybrid wine color, skin extract anthocyanins were characterized via HPLC for shaded and unshaded fruit from three economically significant cool-climate hybrid cultivars (Vitis spp): Corot noir, Maréchal Foch, and Marquette. Light exposure and berry and air temperature were monitored in Corot noir to represent generalized vine microclimate. Across all cultivars, the samples that underwent the leaf-pulling treatment (exposed samples) did not have significantly different concentrations of total anthocyanins compared to the control (shaded samples). However, certain individual anthocyanins within each cultivar demonstrated different concentrations with the exposure treatment. This work is the first step in defining the evolution of anthocyanin profiles during interspecific hybrid grape ripening to allow cool-climate wine grape growers to optimize viticultural production methods for high-quality red hybrid wines. | |
dc.identifier.doi | https://doi.org/10.7298/jqan-pf11 | |
dc.identifier.other | Dadmun_cornell_0058O_11029 | |
dc.identifier.other | http://dissertations.umi.com/cornell:11029 | |
dc.identifier.uri | https://hdl.handle.net/1813/103164 | |
dc.language.iso | en | |
dc.subject | anthocyanin | |
dc.subject | interspecific hybrid | |
dc.subject | leaf removal | |
dc.subject | ripening | |
dc.subject | sunlight exposure | |
dc.subject | viticultural practice | |
dc.title | EFFECT OF SUN EXPOSURE ON THE EVOLUTION AND DISTRIBUTION OF ANTHOCYANINS IN INTERSPECIFIC RED HYBRID WINEGRAPES | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Food Science and Technology | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Food Science and Technology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dadmun_cornell_0058O_11029.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format