Performance Evaluation of Greenhouse Having Passive or Active Heating in Different Climatic Zones of India
dc.contributor.author | Kumari, N. | en_US |
dc.contributor.author | Tiwari, G. | en_US |
dc.contributor.author | Sodha, M. | en_US |
dc.date.accessioned | 2008-04-11T21:46:45Z | |
dc.date.available | 2008-04-11T21:46:45Z | |
dc.date.issued | 2007-05 | en_US |
dc.description | Rosana G. Moreira, Editor-in-Chief; Texas A&M University | en_US |
dc.description.abstract | This is a paper from International Commission of Agricultural Engineering (CIGR, Commission Internationale du Genie Rural) E-Journal Volume 9 (2007): Performance Evaluation of Greenhouse Having Passive or Active Heating in Different Climatic Zones of India. Manuscript EE 06 011. Vol. IX. May, 2007. | en_US |
dc.identifier.issn | 1682-1130 | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/10631 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Commission of Agricultural Engineering | en_US |
dc.subject | Agricultural Engineering | en_US |
dc.title | Performance Evaluation of Greenhouse Having Passive or Active Heating in Different Climatic Zones of India | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EE 06 011 Tiwari final 14June2007.pdf
- Size:
- 146.48 KB
- Format:
- Adobe Portable Document Format