An Analysis of Changes in Milk Production Per Cow by State, 1950-87
dc.contributor.author | Weersink, Alfons | |
dc.contributor.author | Tauer, Loren W. | |
dc.date.accessioned | 2019-10-15T18:37:11Z | |
dc.date.available | 2019-10-15T18:37:11Z | |
dc.date.issued | 1989-05 | |
dc.description.abstract | Changes in state milk production per cow are analyzed as a time series to determine the form and size of increase. Future milk yields are projected using parameter estimates. States are also grouped according to the correlation matrix of residuals to determine which states react similarly to exogenous shocks | |
dc.identifier.uri | https://hdl.handle.net/1813/68465 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | An Analysis of Changes in Milk Production Per Cow by State, 1950-87 | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1