Evaluation Of Myeloproliferative Neoplasms In Pediatric Patients
dc.contributor.advisor | Imperato-McGinley, Julianne | |
dc.contributor.author | Kucine, Nicole | |
dc.date.accessioned | 2019-03-26T15:29:21Z | |
dc.date.available | 2019-03-27T06:01:16Z | |
dc.date.issued | 2015 | |
dc.description.abstract | OBJECTIVE: Myeloproliferative Neoplasms are rare, poorly understood diseases in children, and the outcomes, causative lesions, and management strategies for children with these diseases are not clearly defined. The purpose of this study was to evaluate clinical findings and management practices in children with MPN, and identify alternative genetic lesions that could contribute to disease pathogenesis in these patients. METHODS: Patients were identified as eligible if they were diagnosed with a BCR-ABL negative classical MPN. They were enrolled and provided our team with clinical information, including age of presentation, bone marrow pathology results, and treatments utilized. Blood and buccal samples were collected (and bone marrow if available.) Monocytes and granulocytes were separated from blood and marrow samples, and DNA was extracted from all three types of tissue (tumor samples = granulocytes and monocytes; normal tissue = buccal cells.) Next-generation sequencing was performed on these samples for a pre-determined panel of genes known to be relevant in hematologic malignancies and myeloproliferative neoplasms. RESULTS: Ten patients were enrolled on study but two were removed when their bone marrow biopsies ruled out a myeloproliferative neoplasm. Of the eight children eligible to remain in the study, known causative mutations were identified on clinical testing in three of them to date. Next-generation sequencing did not show alternative mutations in JAK2, MPL, or CALR. No children have yet had major thrombotic or hemorrhagic complications. Six children received hydroxyurea for their symptoms. None of the 8 subjects have developed leukemia at this time. CONCLUSIONS: Children with myeloproliferative neoplasms may have lower rates of severe complications and known genetic mutations than adults with similar diseases. More study is needed of this rare population of patients to better quantify clinical outcomes, genetic lesions, and allow for development of appropriate treatment algorithms. | |
dc.identifier.uri | https://hdl.handle.net/1813/64654 | |
dc.language.iso | en_US | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Hematology | |
dc.subject | Myeloproliferative Neoplasm | |
dc.subject | Pediatric | |
dc.title | Evaluation Of Myeloproliferative Neoplasms In Pediatric Patients | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Clinical & Translational Investigation | |
thesis.degree.grantor | Weill Cornell Graduate School of Medical Sciences | |
thesis.degree.level | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015-KUCINE-EVALUATION_OF_MYELOPROLIFERATIVE_NEOPLASMS_IN_PEDIATRIC_PATIENTS.pdf
- Size:
- 581.94 KB
- Format:
- Adobe Portable Document Format